APPLICATION
The TOR protect the motors,Locking,Open phase(differential)
CHARACTERISTICS
Direct mounting structure
The TOR is mounting directly to the Magnetic Contactors without addtional brackets.(Applied model:GTH-22,40,85)
Safety over
The finger proof safety cover prevent careless touch of electric conductor(Applied model:GTH-22,40,85)
Separation of power part and operation part
The main circuit and the operation part are separately designed and the operation part is commonly used in GTH-22,40,85
TYPES AND RATINGS
| Ratings | Type | GTH-22 | GTH-40 | GTH-85 | ||||||
| Nominal current | Ranges | Ranges | Ranges | |||||||
| Min. | Mid. | Max. | Min. | Mid. | Max. | Min. | Mid. | Max. | ||
| Rated current(A) | 0.14 | 0.1 | 0.14 | 0.16 | ||||||
| 0.21 | 0.16 | 0.21 | 0.25 | |||||||
| 0.33 | 0.25 | 0.33 | 0.4 | |||||||
| 0.52 | 0.4 | 0.52 | 0.63 | |||||||
| 0.82 | 0.63 | 0.82 | 1 | |||||||
| 1.3 | 1 | 1.3 | 1.6 | |||||||
| 2.1 | 1.6 | 2.1 | 2.5 | |||||||
| 3.3 | 2.5 | 3.3 | 4 | |||||||
| 5 | 4 | 5 | 6 | 4 | 5 | 6 | ||||
| 6.5 | 5 | 6.5 | 8 | 5 | 6.5 | 8 | ||||
| 7.5 | 6 | 7.5 | 9 | 6 | 7.5 | 9 | ||||
| 8.5 | 7 | 8.5 | 10 | 7 | 8.5 | 10 | 7 | 8.5 | 10 | |
| 11 | 9 | 11 | 13 | 9 | 11 | 13 | 9 | 11 | 13 | |
| 15 | 12 | 15 | 18 | 12 | 15 | 18 | 12 | 15 | 18 | |
| 19 | 16 | 13 | 22 | 16 | 13 | 22 | 16 | 13 | 22 | |
| 22 | 18 | 22 | 26 | 18 | 22 | 26 | ||||
| 30 | 24 | 30 | 36 | 24 | 30 | 36 | ||||
| 34 | 28 | 34 | 40 | 28 | 34 | 40 | ||||
| 42 | 34 | 42 | 50 | |||||||
| 55 | 45 | 55 | 65 | |||||||
| 65 | 54 | 65 | 75 | |||||||
| 74 | 63 | 74 | 85 | |||||||
| Element No. | 2heaters | Stanard | Stanard | Stanard | ||||||
| 3heaters | Option | Option | Option | |||||||
| Aux.contact | 1NO1NC | 1NO2NC | 1NO3NC | |||||||
| Reset type | Auto/Manual | Auto/Manual | Auto/Manual | |||||||
| Power consumption | 1.8VA/Heater | 2.0VA/Heater | 3.5VA/Heater | |||||||
| Dimension(mm)(W*H*D) | 44*63*90 | 53*67*90 | 70*73*103 | |||||||
| Separate mounting unit | AZ-22H | AZ-40H | AZ-85H | |||||||
| Other model | 3heaters | GTH-22/3 | GTH-40/3 | GTH-85/3 | ||||||
| Differential | GTK-22 | GTK-40 | GTK-85 | |||||||
| Delay open | GTH-22/L | GTH-40/L | GTH-85/L | |||||||
| Applied contactors | GMC-9,12,18,22 | GMC-32,40 | GMC-50,65,75,85 | |||||||
| Applied switches | GMS-9,12,18,22 | GMS-32,40 | GMS-50,65,75,85 | |||||||
