NC-100 Miniature circuit breaker 1 pole
NC-100 MINI CIRCUIT BREAKER
Application:
For protecting equipment against overload and short circuit
General rules for choosing MCB
Technicala data of the network at the point considered:
The earthing systems(TNS,INC),Shrot-circuit current at the circuit-breaker installatino point,which must always be less than the breaking capacity of this device,Networl normal voltage.
| Standard | IEC/EN 60947-2 | ||
| Electrical features | Rated current In | A | 63,80,100,125 |
| Poles | 1P,2P,3P,4P | ||
| Rated voltage Ue | V | 230/400 | |
| Insulation voltage Ui | V | 500 | |
| Rated frequency | Hz | 50/60 | |
| Rated breaking capacity | Ka | 6~10 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 6000 | |
| Dielectric test voltage at ind.Freq.for 1 min | Kv | 2.5 | |
| Pollution degree | 3 | ||
| Thermo-magnetic release characteristic | 8-12In | ||
| Mechanical features |
Electrical life | 1500(In=63A,80A,100A) 1000(In=125A) |
|
| Mechanical life | 8000(In=63A,80A,100A) 7000(In=125A) |
||
| Contact position indicator | Yes | ||
| Pollution degree | IP20 | ||
| Standard | IEC/EN 60947-2 | ||
| Reference temperature for setting of thermal element |
℃ | 30 | |
| Ambient temperature | ℃ | -5...+40(Special application please refer to P29 for temperature compensation correction) | |
| Combination with sccssorles |
(with daily average≦35℃) | ||
| Storage temperation Terminal connection type | ℃ | -25..+70 | |
| Cable/pin-type busbar | |||
| Terminal size top/bottom for cable | mm2 | 50 | |
| AWG | 18-1/0 | ||
| Terminal size top/bottom for busbar | mm2 | 50 | |
| AWG | 18-1/0 | ||
| Tightening torque | N*m | 3.5 | |
| In-Ibs. | 3.1 | ||
| Mounting | On DN rail EN 60715(35mm)by meas of fast clip device | ||
| Connection Auxilary contact |
From top | ||
| Auxilary contact | Yes |
| Rated current In (A) |
Temperature compensation coefficient under various operational temperature | ||||||||
| -10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 55℃ | 60℃ | |
| 63 | 1.28 | 1.21 | 1.14 | 1.07 | 1.00 | 0.84 | 0.87 | 0.85 | 0.82 |
| 80 | 1.22 | 1.16 | 1.11 | 1.05 | 1.00 | 0.95 | 0.91 | 0.88 | 0.86 |
| 100 | 1.22 | 1.18 | 1.11 | 1.05 | 1.00 | 0.95 | 0.91 | 0.88 | 0.88 |
| 125 | 1.22 | 1.16 | 1.11 | 1.05 | 1.00 | 0.95 | 0.91 | 0.88 | 0.86 |
