staircase switch time
Applications
It is used for delayed switching of lights in the corridors,entrances, stairways, halls or for delayed finish of fans(WC,bathroom,etc.).
Function Features
Operating system switch:
ON- output is constantly ON.
AUTO- timing according to adjusting by potentiometer in range 0.5-20 min
OFF- output isconstantly OFF
Voltage range: AC 230V, clamp terminals.
Relay status is indicated by LED
1-MODULE, DIN rail mounting
Technical parameters
| Function: | delay off reacting to contact switching |
| Supply terminals: | L-N |
| Voltage range: | AC 230V(50-60HZ) |
| Power input: | AC max.12VA/1.9W |
| Supply voltage tolerance: | -0.05 |
| Supply indication: | green LED |
| Time ranges: | AUTO:0.5-20min ON OFF |
| Time setting: | potentionmeter |
| Time deviation: | 5%-mechanical setting |
| Repeat accuracy: | 0.2%-set value stability |
| Mininum power time: | 200ms |
| Glow tubes connetions: | Yes(N-3 or L-3) |
| Max.amount of glow lamps: | 230V.max.75pcs(Measured with glow lamp 0.68mA/230V AC) |
| Temperature coecient : | 0.05%℉,at=68℉) |
| Output: | 1 X SPST |
| Mechanical life: | 1*107 |
| Electrical life: | 1*106 |
| Reset time: | max.200ms |
| Operating temperature: | -20℃ to +55℃(-4℉ to 131℉) |
| Storage temperature: | -35℃ to +75℃ |
| Mounting/DIN rail: | Din rail EN/IEC 60715 |
| Protection degree: | IP40 for front panel/IP20 terminals |
| Operating position: | Any |
| Overvoltage cathegory: | III |
| Pollution degree: | 2 |
| Max.cable size(mm2) | solid wire max.1x2.5 or 2x1.5/with sleeve max.1x2.5(AWG 12) |
| Dimensions: | 90x18x64mm |
| Weight: | 61g |
| Standards: | IEC/EN 60669-2-3,IEC/EN61010-1 |




